Reference
Rates & Tables
Key UK tax rates, allowances and thresholds for the 2026/27 tax year. One reference, kept current — the same figures power every calculator on this site.
Tax year 2026/27
Income tax — England, Wales & N. Ireland
| Band | Taxable income | Rate |
|---|---|---|
| Personal allowance | £0 – £12,570 | 0% |
| Basic rate | £12,571 – £50,270 | 20% |
| Higher rate | £50,271 – £125,140 | 40% |
| Additional rate | Over £125,140 | 45% |
The personal allowance reduces by £1 for every £2 of adjusted net income above £100,000, reaching zero at £125,140.
Income tax — Scotland
| Band | Taxable income | Rate |
|---|---|---|
| Personal allowance | £0 – £12,570 | 0% |
| Starter rate | £12,571 – £16,537 | 19% |
| Basic rate | £16,538 – £29,526 | 20% |
| Intermediate rate | £29,527 – £43,662 | 21% |
| Higher rate | £43,663 – £75,000 | 42% |
| Advanced rate | £75,001 – £125,140 | 45% |
| Top rate | Over £125,140 | 48% |
Scottish rates apply to non-savings, non-dividend income. Savings and dividend income are taxed at UK rates.
Dividends
| Dividend allowance | £500 |
| Ordinary rate (basic-rate band) | 8.75% |
| Upper rate (higher-rate band) | 33.75% |
| Additional rate | 39.35% |
Savings
| Personal savings allowance — basic rate | £1,000 |
| Personal savings allowance — higher rate | £500 |
| Personal savings allowance — additional rate | £0 |
| Starting rate for savings band | £5,000 |
Capital Gains Tax
| Annual exempt amount | £3,000 |
| Basic-rate taxpayer | 18% |
| Higher / additional-rate taxpayer | 24% |
| Residential property — basic rate | 18% |
| Residential property — higher rate | 24% |
The basic rate applies only to gains falling within any unused basic-rate band; gains above it are taxed at the higher rate.
Pensions
| Annual allowance | £60,000 |
| Money purchase annual allowance (MPAA) | £10,000 |
| Taper — adjusted income threshold | £260,000 |
| Taper — threshold income | £200,000 |
| Minimum tapered annual allowance | £10,000 |
Tapering applies only where threshold income exceeds £200,000 and adjusted income exceeds £260,000.
Inheritance Tax
| Nil-rate band | £325,000 |
| Residence nil-rate band | £175,000 |
| RNRB taper threshold | £2,000,000 |
| Standard rate | 40% |
| Reduced rate (10%+ to charity) | 36% |
The residence nil-rate band reduces by £1 for every £2 of estate value above £2,000,000.
ISAs
| ISA allowance | £20,000 |
| Junior ISA | £9,000 |
| Lifetime ISA (within ISA allowance) | £4,000 |
| Lifetime ISA government bonus | 25% |
Figures are for the 2026/27 UK tax year and are provided for information only — always confirm against current HMRC guidance before relying on them.